There are many different sources of stress, from inflation to work deadlines to relationship tensions. On top of those stressors, 77% of adults are stressed out by the future of the nation. Overall stress levels are not uniform across the country, though, and certain states worry more than others about specific issues.
WalletHub compared the 50 states across 40 key indicators of stress to help people determine where to live in order to achieve a more relaxing life. Our data set ranges from average hours worked per week to the personal bankruptcy rate to the share of adults getting adequate sleep.

“There are plenty of small ways for people to manage stress, from staying active and participating in hobbies to taking vacations from work and getting help from a mental health professional. What many people don’t realize, though, is that changing location can also be a big stress reducer. For example, states that have lower crime rates, better health care and better economies tend to have much less stressed residents.”
CHIP LUPO, WALLETHUB ANALYST
Main Findings
State | Rank |
---|---|
New Mexico | 1 |
Nevada | 2 |
Louisiana | 3 |
West Virginia | 4 |
Mississippi | 5 |
Tennessee | 6 |
Arkansas | 7 |
Alabama | 8 |
Florida | 9 |
Oregon | 10 |
Alaska | 11 |
Arizona | 12 |
Georgia | 13 |
Texas | 14 |
Oklahoma | 15 |
Washington | 16 |
California | 17 |
Kentucky | 18 |
North Carolina | 19 |
Colorado | 20 |
Montana | 21 |
Maine | 22 |
New York | 23 |
Michigan | 24 |
Indiana | 25 |
Delaware | 26 |
South Carolina | 27 |
Ohio | 28 |
Rhode Island | 29 |
Vermont | 30 |
Illinois | 31 |
Virginia | 32 |
Pennsylvania | 33 |
Kansas | 34 |
Idaho | 35 |
Maryland | 36 |
Wyoming | 37 |
Missouri | 38 |
New Jersey | 39 |
Utah | 40 |
Hawaii | 41 |
Connecticut | 42 |
North Dakota | 43 |
Wisconsin | 44 |
Massachusetts | 45 |
Iowa | 46 |
South Dakota | 47 |
New Hampshire | 48 |
Minnesota | 49 |
Nebraska | 50 |
Leave feedback about this